Dashboard Report

मासिक अद्यतन (महीने की अंतिम तारीख को) (31 अक्टूबर 2025 को अंतिम अद्यतन)

Verification Applications Details
Equipment Type:

Note: There are many types of equipment in verification, so select the equipment type for more information.

S.N.Application NoApplication DateApproval DateTotal Fees Charged (Rs)
1 20251031036 31-10-2025 04-11-2025 9000
2 20251031035 31-10-2025 04-11-2025 9000
3 20251031033 31-10-2025 28-11-2025 9000
4 20251031032 31-10-2025 28-11-2025 13500
5 20251030015 30-10-2025 24-11-2025 4500
6 20251030011 30-10-2025 11-11-2025 4500
7 20251030004 30-10-2025 04-12-2025 9000
8 20251029179 29-10-2025 10-11-2025 9000
9 20251029178 29-10-2025 10-11-2025 9000
10 20251029129 29-10-2025 15-11-2025 4500
12345678910...