Dashboard Report

मासिक अद्यतन (महीने की अंतिम तारीख को) (28-Feb-2026 को अंतिम अद्यतन)

Verification Applications Details
Equipment Type:

Note: There are many types of equipment in verification, so select the equipment type for more information.

S.N.Application NoApplication DateApproval DateTotal Fees Charged (Rs)
1 20260225052 25-02-2026 01-03-2026 4500
2 20260224077 25-02-2026 01-03-2026 6750
3 20260224029 26-02-2026 09-03-2026 9000
4 20260224023 24-02-2026 01-03-2026 4500
5 20260223083 24-02-2026 27-02-2026 2250
6 20260223079 24-02-2026 27-02-2026 2250
7 20260223067 23-02-2026 09-03-2026 13500
8 20260223033 24-02-2026 02-03-2026 4500
9 20260223032 24-02-2026 02-03-2026 4500
10 20260223020 26-02-2026 01-03-2026 4500
12345678910...