Dashboard Report

मासिक अद्यतन (महीने की अंतिम तारीख को) (31-May-2026 को अंतिम अद्यतन)

Verification Applications Details
Equipment Type:

Note: There are many types of equipment in verification, so select the equipment type for more information.

S.N.Application NoApplication DateApproval DateTotal Fees Charged (Rs)
1 20260531033 31-05-2026 16-06-2026 4500
2 20260530022 30-05-2026 16-06-2026 4500
3 20260529012 29-05-2026 08-06-2026 4500
4 20260529011 29-05-2026 08-06-2026 9000
5 20260529010 29-05-2026 08-06-2026 9000
6 20260529009 29-05-2026 08-06-2026 9000
7 20260528015 28-05-2026 08-06-2026 9000
8 20260528009 29-05-2026 11-06-2026 9000
9 20260528008 29-05-2026 11-06-2026 9000
10 20260528004 28-05-2026 09-06-2026 4500
12345678910...