Dashboard Report

मासिक अद्यतन (महीने की अंतिम तारीख को) (31-Mar-2026 को अंतिम अद्यतन)

Verification Applications Details
Equipment Type:

Note: There are many types of equipment in verification, so select the equipment type for more information.

S.N.Application NoApplication DateApproval DateTotal Fees Charged (Rs)
1 20260331006 31-03-2026 14-04-2026 9000
2 20260330021 30-03-2026 17-04-2026 9000
3 20260330011 30-03-2026 10-04-2026 9000
4 20260330010 30-03-2026 10-04-2026 4500
5 20260328018 28-03-2026 12-04-2026 9000
6 20260328017 28-03-2026 12-04-2026 9000
7 20260328010 28-03-2026 10-04-2026 13500
8 20260327064 30-03-2026 01-04-2026 9000
9 20260327060 30-03-2026 09-04-2026 9000
10 20260327059 30-03-2026 22-04-2026 4500
12345678910...