Dashboard Report

मासिक अद्यतन (महीने की अंतिम तारीख को) (31-Aug-2026 को अंतिम अद्यतन)

Verification Applications Details
Equipment Type:

Note: There are many types of equipment in verification, so select the equipment type for more information.

S.N.Application NoApplication DateApproval DateTotal Fees Charged (Rs)
1 20260831062 31-08-2026 11-09-2026 9000
2 20260831024 31-08-2026 17-09-2026 9000
3 20260827026 27-08-2026 17-09-2026 4500
4 20260827009 27-08-2026 09-09-2026 9000
5 20260826024 26-08-2026 09-09-2026 4500
6 20260826015 26-08-2026 08-09-2026 9000
7 20260826001 26-08-2026 08-09-2026 9000
8 20260825053 25-08-2026 17-09-2026 4500
9 20260825050 27-08-2026 03-09-2026 9000
10 20260825037 27-08-2026 03-09-2026 4500
12345678910...