Dashboard Report

मासिक अद्यतन (महीने की अंतिम तारीख को) (31 अगस्त 2025 को अंतिम अद्यतन)

Repairer Registration Applications Details
S.N.Application NoApplication DateApproval DateTotal Fees Charged (Rs)
1 L202506170001 30-07-2025 13-08-2025 2000
2 L202507100001 29-07-2025 13-08-2025 2000
3 L202507120001 29-07-2025 29-07-2025 2000
4 L202506130001 03-07-2025 07-07-2025 2000
5 L202501030002 21-04-2025 23-04-2025 2000
6 L202502140003 17-04-2025 23-04-2025 2000
7 L202503100001 15-04-2025 16-04-2025 2000
8 L202501280002 13-03-2025 17-03-2025 2000
9 L202501080001 28-02-2025 12-03-2025 2000
10 L202501210001 27-02-2025 28-02-2025 2000
12345