Dashboard Report

मासिक अद्यतन (महीने की अंतिम तारीख को) (31 अगस्त 2025 को अंतिम अद्यतन)

Dealer Registration Applications Details
S.N.Application NoApplication DateApproval DateTotal Fees Charged (Rs)
1 L202507080001 28-07-2025 29-07-2025 1000
2 L202507060001 28-07-2025 28-07-2025 1000
3 L202506170002 07-07-2025 08-07-2025 1000
4 L202504280001 31-05-2025 03-06-2025 1000
5 L202505090001 30-05-2025 03-06-2025 1000
6 L202502240001 08-05-2025 09-05-2025 1000
7 L202502040001 19-03-2025 20-03-2025 1000
8 L202502240002 19-03-2025 20-03-2025 1000
9 L202501280001 07-03-2025 12-03-2025 1000
10 L202501110001 24-02-2025 24-02-2025 1000
12345678910...