Dashboard Report

मासिक अद्यतन (महीने की अंतिम तारीख को) (31 अगस्त 2025 को अंतिम अद्यतन)

Dealer Renewal Applications Details
S.N.Application NoApplication DateApproval DateTotal Fees Charged (Rs)
1 L202405090001 26-06-2025 02-07-2025 5000
2 L202307040001 06-05-2025 07-05-2025 5000
3 L202402140001 01-04-2025 11-04-2025 5000
4 L202012240009 28-02-2025 13-03-2025 5000
5 L202402200001 29-01-2025 19-02-2025 5000
6 L202309300001 16-01-2025 18-02-2025 5000
7 L202012140021 09-01-2025 09-01-2025 5000
8 L202405130001 08-01-2025 09-01-2025 5000
9 L202012300003 08-01-2025 09-01-2025 5000
10 L202012250055 08-01-2025 09-01-2025 5000
12345678910...