Dashboard Report

मासिक अद्यतन (महीने की अंतिम तारीख को) (31 अगस्त 2025 को अंतिम अद्यतन)

Verification Applications Details
Equipment Type:

Note: There are many types of equipment in verification, so select the equipment type for more information.

S.N.Application NoApplication DateApproval DateTotal Fees Charged (Rs)
1 20250831007 31-08-2025 08-10-2025 4500
2 20250831004 31-08-2025 10-09-2025 9000
3 20250829032 29-08-2025 11-09-2025 13500
4 20250829025 30-08-2025 17-09-2025 9000
5 20250829024 30-08-2025 08-09-2025 4500
6 20250829006 29-08-2025 16-09-2025 2250
7 20250829005 29-08-2025 16-09-2025 4500
8 20250829004 29-08-2025 16-09-2025 4500
9 20250828025 28-08-2025 01-10-2025 9000
10 20250828024 28-08-2025 01-10-2025 9000
12345678910...