Dashboard Report

मासिक अद्यतन (महीने की अंतिम तारीख को) (31-Dec-2025 को अंतिम अद्यतन)

Verification Applications Details
Equipment Type:

Note: There are many types of equipment in verification, so select the equipment type for more information.

S.N.Application NoApplication DateApproval DateTotal Fees Charged (Rs)
1 20251230034 30-12-2025 08-01-2026 18000
2 20251230028 30-12-2025 13-01-2026 4500
3 20251229019 29-12-2025 08-01-2026 9000
4 20251228038 28-12-2025 12-01-2026 4500
5 20251227036 27-12-2025 12-01-2026 9000
6 20251227001 30-12-2025 09-01-2026 2250
7 20251226035 26-12-2025 29-12-2025 9000
8 20251226034 26-12-2025 29-12-2025 4500
9 20251226013 26-12-2025 09-01-2026 4500
10 20251226008 26-12-2025 16-01-2026 4500
12345678910...