Dashboard Report

मासिक अद्यतन (महीने की अंतिम तारीख को) (31-Jul-2026 को अंतिम अद्यतन)

Verification Applications Details
Equipment Type:

Note: There are many types of equipment in verification, so select the equipment type for more information.

S.N.Application NoApplication DateApproval DateTotal Fees Charged (Rs)
1 20260729019 29-07-2026 03-08-2026 13500
2 20260729018 29-07-2026 03-08-2026 13500
3 20260728032 28-07-2026 03-08-2026 9000
4 20260728016 28-07-2026 03-08-2026 9000
5 20260725010 25-07-2026 25-07-2026 4500
6 20260724115 24-07-2026 02-08-2026 9000
7 20260724081 24-07-2026 24-07-2026 9000
8 20260724080 28-07-2026 31-07-2026 9000
9 20260724079 24-07-2026 24-07-2026 9000
10 20260724072 24-07-2026 31-07-2026 4500
12345678910...